Difference between revisions of "New Install"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{info|These instructions are only valid for new installations with the 08 Installer package. Existing stores should refer to [Adding Workstations] for help with installing Executive on new computers.}} | + | {{info|These instructions are only valid for new installations with the 08 Installer package. Existing stores should refer to [[Adding Workstations]] for help with installing Executive on new computers.}} |
==Server Setup== | ==Server Setup== | ||
Line 14: | Line 14: | ||
===Compacting Data=== | ===Compacting Data=== | ||
− | Executive Maintenance is your compacting program, run it and compact the data each day (early morning or night work best) when nobody else is in the program to ensure the integrity of your datafile. If it gives an error, you may need to restore from your latest clean backup as the datafile needs to be looked at. If you have any questions about compacting, please refer to [Compacting Data]. | + | Executive Maintenance is your compacting program, run it and compact the data each day (early morning or night work best) when nobody else is in the program to ensure the integrity of your datafile. If it gives an error, you may need to restore from your latest clean backup as the datafile needs to be looked at. If you have any questions about compacting, please refer to [[Compacting Data]]. |
− | ==Workstation Setup | + | ==Workstation Setup (for setting up additional workstations other than server)== |
* From the workstation, Right click on My Computer and click Map Network Drive. | * From the workstation, Right click on My Computer and click Map Network Drive. | ||
* Choose the X:\ drive, and browse to find the server folder on the server. The path should be similar to //servername/server | * Choose the X:\ drive, and browse to find the server folder on the server. The path should be similar to //servername/server | ||
* Clicking finish should bring up the folder X:\, which should have the ExecutiveData, ExecutiveSetup, ToLocation files, Images and MC08Client.exe inside. | * Clicking finish should bring up the folder X:\, which should have the ExecutiveData, ExecutiveSetup, ToLocation files, Images and MC08Client.exe inside. | ||
− | * Copy | + | * Copy ??08Client.exe to the local C:\ drive and double click to extract. |
* Install the 2003Runtime when prompted. | * Install the 2003Runtime when prompted. | ||
* Copy the Executive shortcuts from C:\Executive\Desktop and paste them on the desktop. | * Copy the Executive shortcuts from C:\Executive\Desktop and paste them on the desktop. | ||
* Copy C:\Executive\MemCpy.dll and paste it to your C:\Windows\System32\ folder | * Copy C:\Executive\MemCpy.dll and paste it to your C:\Windows\System32\ folder | ||
− | * If you do not have MS Office Installed on the workstation, copy the C:\Executive\Grphflt\ folder and paste it to your C:\Program Files\Common Files\Microsoft Shared\ folder and run the enclosed \GraphicsKey\Graphics file to install the [ | + | * If you do not have MS Office Installed on the workstation, copy the C:\Executive\Grphflt\ folder and paste it to your C:\Program Files\Common Files\Microsoft Shared\ folder and run the enclosed \GraphicsKey\Graphics file to install the [[File:Grphflt.exe]] for Office. |
You'll then need to do the workstation setup for each additional computer you'd like to run Executive on. | You'll then need to do the workstation setup for each additional computer you'd like to run Executive on. | ||
==Manuals== | ==Manuals== | ||
− | I've included PDF copies of the Executive Manuals ([ | + | I've included PDF copies of the Executive Manuals ([[File:2008ExecutiveManual.pdf]] and [[File:2008ExecutiveReportsManual.pdf]]) in the install package. They are accessible at C:\Executive\server\ folder on the server, and at X:\ on the workstations. These are very helpful for getting up to speed quickly with Executive and it's features. |
− | + | ==Backups== | |
− | Using some sort of back up system is highly recommended. You should be backing up the contents of C:\Executive\Server\ (most importantly the | + | Using some sort of back up system is highly recommended. You should be backing up the contents of C:\Executive\Server\ (most importantly the '''executivedata.mdb''' file) regularly in case of hard drive failure, etc. Please refer to [[Backups]] for more information. |
+ | |||
+ | [[Category:Documentation]] |
Latest revision as of 12:39, 11 April 2011
These instructions are only valid for new installations with the 08 Installer package. Existing stores should refer to Adding Workstations for help with installing Executive on new computers. |
Contents
Server Setup
- Download the ??08Server.exe file from the link above. Save it to the C:\ drive on your computer.
- Double click and hit install. It will extract the files, then launches the Access2003 Installer (follow the wizard to install MS Access Runtime).
- Copy the Shortcuts (Executive and ExecutiveMaintenance) from the C:\Executive\Desktop folder and paste them on the desktop.
- Copy C:\Executive\MemCpy.dll and paste it to your C:\Windows\System32\ folder
- If you do not have MS Office Installed on this workstation, copy the C:\Executive\Grphflt\ folder and paste it to your C:\Program Files\Common Files\Microsoft Shared\ folder and run the enclosed \GraphicsKey\Graphics file to install the Graphic Filters for Office.
If Installing Multiple Workstations
- Navigate to C:\Executive folder, right click on the server folder and click Properties.
- Click the sharing tab, and share this folder as server.
- Under Permissions share this folder with Everyone with Full Control.
Compacting Data
Executive Maintenance is your compacting program, run it and compact the data each day (early morning or night work best) when nobody else is in the program to ensure the integrity of your datafile. If it gives an error, you may need to restore from your latest clean backup as the datafile needs to be looked at. If you have any questions about compacting, please refer to Compacting Data.
Workstation Setup (for setting up additional workstations other than server)
- From the workstation, Right click on My Computer and click Map Network Drive.
- Choose the X:\ drive, and browse to find the server folder on the server. The path should be similar to //servername/server
- Clicking finish should bring up the folder X:\, which should have the ExecutiveData, ExecutiveSetup, ToLocation files, Images and MC08Client.exe inside.
- Copy ??08Client.exe to the local C:\ drive and double click to extract.
- Install the 2003Runtime when prompted.
- Copy the Executive shortcuts from C:\Executive\Desktop and paste them on the desktop.
- Copy C:\Executive\MemCpy.dll and paste it to your C:\Windows\System32\ folder
- If you do not have MS Office Installed on the workstation, copy the C:\Executive\Grphflt\ folder and paste it to your C:\Program Files\Common Files\Microsoft Shared\ folder and run the enclosed \GraphicsKey\Graphics file to install the File:Grphflt.exe for Office.
You'll then need to do the workstation setup for each additional computer you'd like to run Executive on.
Manuals
I've included PDF copies of the Executive Manuals (File:2008ExecutiveManual.pdf and File:2008ExecutiveReportsManual.pdf) in the install package. They are accessible at C:\Executive\server\ folder on the server, and at X:\ on the workstations. These are very helpful for getting up to speed quickly with Executive and it's features.
Backups
Using some sort of back up system is highly recommended. You should be backing up the contents of C:\Executive\Server\ (most importantly the executivedata.mdb file) regularly in case of hard drive failure, etc. Please refer to Backups for more information.